Is the Binance app real? The official app, store by store
The official Binance app is published by Binance Switzerland AG. It is listed in 27 of the 32 App Stores we check every day.
Publisher confirmed · checked 6 Nov 2026
| App Store | Listed | Rating | Version | Published by |
|---|---|---|---|---|
| Argentina | Listed | 4.8 · 68,003 | 3.23.1 | Binance Switzerland AG |
| Australia | Listed | 4.7 · 53,063 | 3.23.1 | Binance Switzerland AG |
| Brazil | Listed | 4.8 · 181,436 | 3.23.1 | Binance Switzerland AG |
| Canada | Listed | 4.6 · 50,283 | 3.23.1 | Binance Switzerland AG |
| Colombia | Listed | 4.9 · 71,066 | 3.23.1 | Binance Switzerland AG |
| France | Listed | 4.6 · 95,697 | 3.23.1 | Binance Switzerland AG |
| Germany | Listed | 4.6 · 67,323 | 3.23.1 | Binance Switzerland AG |
| Hong Kong | Listed | 4.8 · 75,594 | 3.23.1 | Binance Switzerland AG |
| India | Listed | 4.7 · 104,239 | 3.23.1 | Binance Switzerland AG |
| Indonesia | Listed | 4.8 · 50,852 | 3.23.1 | Binance Switzerland AG |
| Japan | Listed | 4.6 · 54,362 | 3.23.1 | Binance Switzerland AG |
| Kenya | Listed | 4.8 · 12,781 | 3.23.1 | Binance Switzerland AG |
| Mexico | Listed | 4.8 · 35,368 | 3.23.1 | Binance Switzerland AG |
| Nepal | Listed | 4.6 · 6,341 | 3.23.1 | Binance Switzerland AG |
| Nigeria | Listed | 4.6 · 100,774 | 3.23.1 | Binance Switzerland AG |
| Pakistan | Listed | 4.7 · 86,729 | 3.23.1 | Binance Switzerland AG |
| Saudi Arabia | Listed | 4.6 · 100,075 | 3.23.1 | Binance Switzerland AG |
| Singapore | Listed | 4.8 · 16,280 | 3.23.1 | Binance Switzerland AG |
| South Africa | Listed | 4.7 · 15,040 | 3.23.1 | Binance Switzerland AG |
| South Korea | Listed | 4.8 · 54,178 | 3.23.1 | Binance Switzerland AG |
| Sri Lanka | Listed | 4.8 · 31,642 | 3.23.1 | Binance Switzerland AG |
| Taiwan | Listed | 4.8 · 59,297 | 3.23.1 | Binance Switzerland AG |
| Thailand | Listed | 4.9 · 144,316 | 3.23.1 | Binance Switzerland AG |
| Türkiye | Listed | 4.6 · 314,788 | 3.23.1 | Binance Switzerland AG |
| UAE | Listed | 4.7 · 69,180 | 3.23.1 | Binance Switzerland AG |
| United Kingdom | Listed | 4.7 · 121,384 | 3.23.1 | Binance Switzerland AG |
| Vietnam | Listed | 4.7 · 345,171 | 3.23.1 | Binance Switzerland AG |
| Bangladesh | No App Store in this country | |||
| China mainland | Not found | |||
| Egypt | Not found | |||
| Ethiopia | No App Store in this country | |||
| Malaysia | Not found | |||
| Philippines | Not found | |||
| United States | Not found |
Official local versions
- Binance.US — published by BAM Trading Services, Inc.
- Binance TR — published by BINANCE TURKEY KRIPTO VARLIK ALIM SATIM PLATFORMU ANONIM SIRKETI
- Binance TH — published by Gulf Binance Company Limited
How to avoid a fake app
- Check the publisher name above before installing.
- Install from your phone's official store, not from a link in a chat or an APK file someone sends you.
- Sign up on the exchange's website first, then log in to the app; the referral code is applied at sign-up.