OKX by country: where can you sign up?
Of the 15 countries we track, OKX accepts sign-ups from 10; regulators in 1 list it on a local register. Its official app is listed in 26 of the 32 App Stores we check daily.
Country by country
| Country | Accepts users | Local record | Official app in local App Store |
|---|---|---|---|
| India | No | Not accepting users from this country | Not found in the India App Store |
| Pakistan | Yes | Sign-ups open, no local licence found | Listed · 4.6 out of 5 · 3,387 ratings · v6.196.0 |
| Bangladesh | Not confirmed | Sign-up status unconfirmed | Apple has no App Store in Bangladesh |
| Nepal | No | Not accepting users from this country | Listed · 4.6 out of 5 · 265 ratings · v6.196.0 |
| Sri Lanka | Yes | Sign-ups open, no local licence found | Listed · 4.7 out of 5 · 249 ratings · v6.196.0 |
| UAE | Yes | On a local register | Listed · 4.4 out of 5 · 2,002 ratings · v6.196.0 |
| Saudi Arabia | Yes | Sign-ups open, no local licence found | Listed · 4.4 out of 5 · 1,346 ratings · v6.196.0 |
| Malaysia | No | Not accepting users from this country | Listed · 4.6 out of 5 · 314 ratings · v6.196.0 |
| Philippines | Yes | Regulator records point in different directions | Not found in the Philippines App Store |
| Indonesia | Yes | Regulator records point in different directions | Not found in the Indonesia App Store |
| Thailand | Not confirmed | Blocked by the regulator | Not found in the Thailand App Store |
| Nigeria | Yes | Sign-ups open, no local licence found | Listed · 4.0 out of 5 · 2,286 ratings · v6.196.0 |
| Kenya | Yes | Sign-ups open, no local licence found | Listed · 4.5 out of 5 · 178 ratings · v6.196.0 |
| South Africa | Yes | Sign-ups open, no local licence found | Listed · 4.7 out of 5 · 454 ratings · v6.196.0 |
| Ethiopia | Yes | Sign-ups open, no local licence found | Apple has no App Store in Ethiopia |
Countries OKX does not serve
From OKX Risk & Compliance Disclosure §3 (Last Updated: 8 July 2026). Source · checked 6 Nov 2026
AF, AS, CU, Canada, GU, Hong Kong, IR, India, Japan, KP, MP, Malaysia, Nepal, PR, SY, UA (09), UA (14), UA (43), UZ, VI.
Limited services: Australia (derivatives, cefi); BS (retail_products); Brazil (derivatives, p2p); ER (p2p); RU (fiat_payments); South Korea (derivatives, p2p); United Kingdom (derivatives, cefi, p2p); United States (certain_us_jurisdictions).
Full list and what “not available in your region” means
Official OKX app in every App Store we check