Which crypto exchanges accept users from Nepal?
Of the 5 exchanges we track, 1 accept sign-ups from Nepal, based on their own terms. Nepal Rastra Bank homepage links FXMD Notice 2 (FY 2079/80) on virtual currency/cryptocurrency, network marketing and Hyper Fund transactions.
Nepal Rastra Bank (NRB) · checked 6 Nov 2026
Exchanges, ordered by data
Order: accepts sign-ups → local regulator record → NPR P2P ads (20+ count as one level) → App Store ratings in Nepal. Payouts do not affect the order. How we order
| Exchange | Accepts users | Local record | App Store | NPR P2P | Sign up |
|---|---|---|---|---|---|
| Binance | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.6 out of 5 · 6,341 ratings · v3.23.1 | 20+ | |
| Bybit | Not confirmed6 Nov 2026 | Sign-up status unconfirmed | Listed · 4.7 out of 5 · 871 ratings · v5.28.5 | 5 | |
| Bitget | Not confirmed6 Nov 2026 | Sign-up status unconfirmed | Listed · 4.5 out of 5 · 130 ratings · v3.1.1 | 2 | |
| Gate | Not confirmed6 Nov 2026 | Sign-up status unconfirmed | Listed · 4.9 out of 5 · 54 ratings · v8.43.0 | Not tracked | |
| OKX | No6 Nov 2026 | Not accepting users from this country | Listed · 4.6 out of 5 · 265 ratings · v6.196.0 | No matching ads in our latest sample |
Binance or OKX in Nepal
| Binance | OKX | |
|---|---|---|
| Accepts sign-ups | Yes | No |
| Local record | Sign-ups open, no local licence found | Not accepting users from this country |
| Official app in this App Store | Listed · 4.6 out of 5 · 6,341 ratings · v3.23.1 | Listed · 4.6 out of 5 · 265 ratings · v6.196.0 |
| NPR P2P | 20+ matching ads in our latest sample · Bank Transfer, Esewa, Khalti | No matching ads in our latest sample |
Questions
Which crypto exchanges accept users from Nepal?
Of the exchanges we track, Binance accept sign-ups from Nepal, based on their own terms.
Is crypto regulated in Nepal?
Nepal Rastra Bank homepage links FXMD Notice 2 (FY 2079/80) on virtual currency/cryptocurrency, network marketing and Hyper Fund transactions.
How is this table ordered?
By data only: whether the exchange accepts sign-ups, then local regulator records, then local P2P activity, then App Store ratings. Payouts do not affect the order.