Which crypto exchanges accept users from Nigeria?
Of the 5 exchanges we track, 5 accept sign-ups from Nigeria, based on their own terms. SEC Nigeria publishes its registered fintech operators, incl. VASPs fast-tracked under ARIP (e.g. Busha, Quidax as digital assets exchanges).
SEC Nigeria · checked 6 Nov 2026
Exchanges, ordered by data
Order: accepts sign-ups → local regulator record → NGN P2P ads (20+ count as one level) → App Store ratings in Nigeria. Payouts do not affect the order. How we order
| Exchange | Accepts users | Local record | App Store | NGN P2P | Sign up |
|---|---|---|---|---|---|
| Bybit | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.5 out of 5 · 61,303 ratings · v5.28.5 | 20+ | |
| Bitget | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.5 out of 5 · 5,947 ratings · v3.1.1 | 20+ | |
| OKX | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.0 out of 5 · 2,286 ratings · v6.196.0 | 20+ | |
| Gate | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.3 out of 5 · 1,360 ratings · v8.43.0 | Not tracked | |
| Binance | Yes6 Nov 2026 | On a regulator alert list | Listed · 4.6 out of 5 · 100,774 ratings · v3.23.1 | No matching ads in our latest sample |
Binance or OKX in Nigeria
| Binance | OKX | |
|---|---|---|
| Accepts sign-ups | Yes | Yes |
| Local record | On a regulator alert list | Sign-ups open, no local licence found |
| Official app in this App Store | Listed · 4.6 out of 5 · 100,774 ratings · v3.23.1 | Listed · 4.0 out of 5 · 2,286 ratings · v6.196.0 |
| NGN P2P | No matching ads in our latest sample | 20+ matching ads in our latest sample · Bank Transfer, OPay, PalmPay |
Questions
Which crypto exchanges accept users from Nigeria?
Of the exchanges we track, Bybit, Bitget, OKX, Gate, Binance accept sign-ups from Nigeria, based on their own terms.
Is crypto regulated in Nigeria?
SEC Nigeria publishes its registered fintech operators, incl. VASPs fast-tracked under ARIP (e.g. Busha, Quidax as digital assets exchanges).
How is this table ordered?
By data only: whether the exchange accepts sign-ups, then local regulator records, then local P2P activity, then App Store ratings. Payouts do not affect the order.