Which crypto exchanges accept users from Pakistan?
Of the 5 exchanges we track, 3 accept sign-ups from Pakistan, based on their own terms. PVARA, set up under the Virtual Assets Act, 2026, runs an NOC-to-licence process; operators active by 2026-03-05 had to apply for an NOC by 2026-09-05.
PVARA (Pakistan Virtual Assets Regulatory Authority) · checked 6 Nov 2026
Exchanges, ordered by data
Order: accepts sign-ups → local regulator record → PKR P2P ads (20+ count as one level) → App Store ratings in Pakistan. Payouts do not affect the order. How we order
| Exchange | Accepts users | Local record | App Store | PKR P2P | Sign up |
|---|---|---|---|---|---|
| Binance | Yes6 Nov 2026 | On a local register | Listed · 4.7 out of 5 · 86,729 ratings · v3.23.1 | 20+ | |
| Bybit | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.7 out of 5 · 5,507 ratings · v5.28.5 | 20+ | |
| OKX | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.6 out of 5 · 3,387 ratings · v6.196.0 | 20+ | |
| Bitget | Not confirmed6 Nov 2026 | Sign-up status unconfirmed | Listed · 4.7 out of 5 · 3,032 ratings · v3.1.1 | 20+ | |
| Gate | No6 Nov 2026 | Not accepting users from this country | Listed · 4.6 out of 5 · 403 ratings · v8.43.0 | Not tracked |
Binance or OKX in Pakistan
| Binance | OKX | |
|---|---|---|
| Accepts sign-ups | Yes | Yes |
| Local record | On a local register | Sign-ups open, no local licence found |
| Official app in this App Store | Listed · 4.7 out of 5 · 86,729 ratings · v3.23.1 | Listed · 4.6 out of 5 · 3,387 ratings · v6.196.0 |
| PKR P2P | 20+ matching ads in our latest sample · Bank Transfer, The United Bank, Easypaisa | 20+ matching ads in our latest sample · Easypaisa, Bank Transfer, JazzCash |
Questions
Which crypto exchanges accept users from Pakistan?
Of the exchanges we track, Binance, Bybit, OKX accept sign-ups from Pakistan, based on their own terms.
Is crypto regulated in Pakistan?
PVARA, set up under the Virtual Assets Act, 2026, runs an NOC-to-licence process; operators active by 2026-03-05 had to apply for an NOC by 2026-09-05.
How is this table ordered?
By data only: whether the exchange accepts sign-ups, then local regulator records, then local P2P activity, then App Store ratings. Payouts do not affect the order.