Which crypto exchanges accept users from Saudi Arabia?
Of the 5 exchanges we track, 3 accept sign-ups from Saudi Arabia, based on their own terms. CMA-led standing committee with SAMA warned on 2018-08-12 that virtual currencies are not regulated in the Kingdom and no party is licensed to deal in them.
CMA-led standing committee (with SAMA) · checked 6 Nov 2026
Exchanges, ordered by data
Order: accepts sign-ups → local regulator record → SAR P2P ads (20+ count as one level) → App Store ratings in Saudi Arabia. Payouts do not affect the order. How we order
| Exchange | Accepts users | Local record | App Store | SAR P2P | Sign up |
|---|---|---|---|---|---|
| OKX | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.4 out of 5 · 1,346 ratings · v6.196.0 | 20+ | |
| Binance | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.6 out of 5 · 100,075 ratings · v3.23.1 | 18 | |
| Bybit | Yes6 Nov 2026 | Sign-ups open, no local licence found | Listed · 4.7 out of 5 · 5,334 ratings · v5.28.5 | 18 | |
| Bitget | Not confirmed6 Nov 2026 | Sign-up status unconfirmed | Listed · 4.6 out of 5 · 554 ratings · v3.1.1 | 10 | |
| Gate | Not confirmed6 Nov 2026 | Sign-up status unconfirmed | Listed · 4.5 out of 5 · 1,080 ratings · v8.43.0 | Not tracked |
Binance or OKX in Saudi Arabia
| Binance | OKX | |
|---|---|---|
| Accepts sign-ups | Yes | Yes |
| Local record | Sign-ups open, no local licence found | Sign-ups open, no local licence found |
| Official app in this App Store | Listed · 4.6 out of 5 · 100,075 ratings · v3.23.1 | Listed · 4.4 out of 5 · 1,346 ratings · v6.196.0 |
| SAR P2P | 18 matching ads in our latest sample · Bank Transfer, Al Rajhi Bank, Saudi National Bank | 20+ matching ads in our latest sample · Barq, Bank Transfer, Al Rajhi Bank |
Questions
Which crypto exchanges accept users from Saudi Arabia?
Of the exchanges we track, OKX, Binance, Bybit accept sign-ups from Saudi Arabia, based on their own terms.
Is crypto regulated in Saudi Arabia?
CMA-led standing committee with SAMA warned on 2018-08-12 that virtual currencies are not regulated in the Kingdom and no party is licensed to deal in them.
How is this table ordered?
By data only: whether the exchange accepts sign-ups, then local regulator records, then local P2P activity, then App Store ratings. Payouts do not affect the order.