Which crypto exchanges accept users from Thailand?
Of the 5 exchanges we track, 0 accept sign-ups from Thailand, based on their own terms. SEC Thailand named five platforms as operating digital asset services without a licence and sent them to the digital ministry for blocking from 2025-06-28.
SEC Thailand · checked 6 Nov 2026
Exchanges, ordered by data
Order: accepts sign-ups → local regulator record → THB P2P ads (20+ count as one level) → App Store ratings in Thailand. Payouts do not affect the order. How we order
| Exchange | Accepts users | Local record | App Store | THB P2P | Sign up |
|---|---|---|---|---|---|
| Binance | Not confirmed6 Nov 2026 | Regulator records point in different directions | Listed · 4.9 out of 5 · 144,316 ratings · v3.23.1 | Not tracked | |
| Bybit | Not confirmed6 Nov 2026 | Blocked by the regulator | Not found in the Thailand App Store | Not tracked | |
| OKX | Not confirmed6 Nov 2026 | Blocked by the regulator | Not found in the Thailand App Store | Not tracked | |
| Bitget | No6 Nov 2026 | Not accepting users from this country | Listed · 4.8 out of 5 · 1,139 ratings · v3.1.1 | Not tracked | |
| Gate | No6 Nov 2026 | Not accepting users from this country | Listed · 4.5 out of 5 · 935 ratings · v8.43.0 | Not tracked |
Binance or OKX in Thailand
| Binance | OKX | |
|---|---|---|
| Accepts sign-ups | Not confirmed | Not confirmed |
| Local record | Regulator records point in different directions | Blocked by the regulator |
| Official app in this App Store | Listed · 4.9 out of 5 · 144,316 ratings · v3.23.1 | Not found in the Thailand App Store |
| THB P2P | Not tracked | Not tracked |
Questions
Is crypto regulated in Thailand?
SEC Thailand named five platforms as operating digital asset services without a licence and sent them to the digital ministry for blocking from 2025-06-28.
How is this table ordered?
By data only: whether the exchange accepts sign-ups, then local regulator records, then local P2P activity, then App Store ratings. Payouts do not affect the order.