Which crypto exchanges accept users from the UAE?
Of the 5 exchanges we track, 3 accept sign-ups from the UAE, based on their own terms. Dubai's VARA publishes a public register of licensed VASPs; 60 entries were listed on 2026-11-06. ADGM FSRA and federal SCA regimes not covered in this row.
VARA (Dubai Virtual Assets Regulatory Authority) · checked 6 Nov 2026
Exchanges, ordered by data
Order: accepts sign-ups → local regulator record → AED P2P ads (20+ count as one level) → App Store ratings in the UAE. Payouts do not affect the order. How we order
| Exchange | Accepts users | Local record | App Store | AED P2P | Sign up |
|---|---|---|---|---|---|
| Binance | Yes6 Nov 2026 | On a local register | Listed · 4.7 out of 5 · 69,180 ratings · v3.23.1 | 20+ | |
| Bybit | Yes6 Nov 2026 | On a local register | Listed · 4.8 out of 5 · 5,535 ratings · v5.28.5 | 19 | |
| OKX | Yes6 Nov 2026 | On a local register | Listed · 4.4 out of 5 · 2,002 ratings · v6.196.0 | No matching ads in our latest sample | |
| Bitget | No6 Nov 2026 | Not accepting users from this country | Listed · 4.7 out of 5 · 1,040 ratings · v3.1.1 | 20+ | |
| Gate | No6 Nov 2026 | Not accepting users from this country | Listed · 4.5 out of 5 · 689 ratings · v8.43.0 | Not tracked |
Binance or OKX in the UAE
| Binance | OKX | |
|---|---|---|
| Accepts sign-ups | Yes | Yes |
| Local record | On a local register | On a local register |
| Official app in this App Store | Listed · 4.7 out of 5 · 69,180 ratings · v3.23.1 | Listed · 4.4 out of 5 · 2,002 ratings · v6.196.0 |
| AED P2P | 20+ matching ads in our latest sample · Bank Transfer, ADIB: Abu Dhabi Islamic Bank, ADCB | No matching ads in our latest sample |
Questions
Which crypto exchanges accept users from the UAE?
Of the exchanges we track, Binance, Bybit, OKX accept sign-ups from the UAE, based on their own terms.
Is crypto regulated in the UAE?
Dubai's VARA publishes a public register of licensed VASPs; 60 entries were listed on 2026-11-06. ADGM FSRA and federal SCA regimes not covered in this row.
How is this table ordered?
By data only: whether the exchange accepts sign-ups, then local regulator records, then local P2P activity, then App Store ratings. Payouts do not affect the order.